| module new_tweet_button} | |
|
| Age | Immunizations Due | |
| Birth | Hepatitis B #1 | |
| 2 Months | DTaP #1 IPV #1 Hib #1 PVC #1 Rotavirus #1 Hepatitis B #2 | |
| 4 Months | DTaP #2 IPV #2 Hib #2 PVC #2 Rotavirus #2 | |
| 6 Months | DTaP #3 Hib #3 (depending on the type of Hib vaccine used, this dose may be omitted) PVC #3 IPV #3 Rotavirus #3 Hepatitis B #3 Flu #1 | |
| 7 Months | Flu #2 (only the first year are 2 flu shots needed; then yearly thereafter) | |
| 12 Months | MMR#1 Varicella#1 Hep A #1 | |
| 15 Months | Hib #4 PVC #4 | |
| 18-24 Months | DTaP #4 Hep A #2 | |
| 4-6 Years | MMR #2 IPV #4 DTaP #5 Varicella#2 | |
| 11-12 Years | TdaP (subsequent doses of Td should follow every 10 years throughout life) MCV HPV (girls) - 3 doses | |
Key to Vaccination Abbreviations
DTaP: Diphtheria, Tetanus, and Pertussis (whooping cough)
Flu: Influenza
Hep A: Hepatitis A
Hep B: Hepatitis B
Hib: Haemophilus Influenzae type b
HPV: Human papillomavirus
IPV: Inactivated Poliovirus
MCV: Meningococcal
MMR: Measles, Mumps, and Rubella (German measles)
PCV: Pneumococcal
TdaP: Tetanus, Diphtheria, and Pertussis
Varicella: Chickenpox
Print the CDC's Recommended Immunization Schedule for Persons Aged 0 Through 6 Years. Notice the yellow highlighted areas which provide you with a range of ages recommended for a particular vaccine. Note- This is handy if deciding to split immunizations.
Be sure to like, comment and share Babies 411 content with your friends to help keep babies healthy and safe. |

Information Station


